Representative Companies
| No. | COMPANY | COUNTRY | REPRESENTITIVE | 
|---|---|---|---|
| 1. | BAPCO GAS | BAHRAIN | Dr. Ahmed Alkaabi Mr. Yaser Alqashar | 
| 2. | BAHRAIN | Mr. Bader Al Mansoori | |
| 3. | Bapco Upstream | BAHRAIN | Mr. Ahmed Al Janah Mr. Talal Alsada | 
| 4. | SAUDI ARABIA | Mr. Rashed Al-Dossary Mr. Taib Abang Mr. Mohammed Y Saati Mr. Eid Helal Mr. Makky H Hassan Mr.Ayidh Alqahtani | |
| 5. | U.A.E. | Mr. Ahmed Abdulkareim Al-Ameiry Ms. Fatema Alshehhi | |
| 6. | U.A.E. | Mr. Juma Rashid Al Qaydi Ms. Khawla Mohammed | |
| 7. | KUWAIT | Mr. Abdullah Salem Al-Ajmi Mr. Abdulrahman Yousef Al-Sumaie | |
| 8. | KUWAIT | Mr. Hamad Al-Zuwayer Mr. Mohammed Jassem Sabti. Ms. Mariam Al-Ansari | |
| 9. | KUWAIT | Mr. Mohammed Fahad AlOtaibi Mr. Ghanim Abdulla Al-Ghanim Mr. Talal Yousef Hamadah | |
| 10. | OMAN | Mr. Jamal Al Tae Mr. Badar Amry | |
| 11. | OMAN | Mr. Sameer Sariry Mr. Moosa Rawahi | |
| 12. | Oman | Dr. Anwar Al Kharusi Mr. Saif Al Hosni | |
| 13. | Kuwait | Mr. Jamal Al-Enaizi Mr. Yousef Al-Haddad | |
| 14. | U.A.E. | Mr. Prasenjit Ray | |
| 15. | KUWAIT | Mr. Mohammad Fahad Salem Al-Otaibi | |
| 16. | SAUDI ARABIA | Mr. Zaher Ibrahim Mr. Soufiane Kanoun | |
| 17. | Dubai | Mr. Rohan Khandelwal | |
| 18. | UAE | Mr. Pavlos Papadopoulos | |
| 19. | UAE | Mr. Carlos Garcia | |
| 20. | UAE | Mr. Andreas Kern | |
| 21. | 
 | Mr. Dimitrios Bantanidis | |
| 22. | UAE | Mr. Sergey Petrov | |
| 23. | UAE | Ms. Angie Slavens | |
| 24. | UAE | Mr. Fahd Fathi | |
| 25. | UAE | Mr. Amir Kamil | |
| 26. | UAE | Mr. Sami Doumiaty | |
| 27. | Kuwait | Mr. Ahmad Al Ajlan | |
| 28. | UAE | Mr. Mohammed Al Ghzawi | |
| 29. | Kuwait | Mr. Ahmed Al Awam | |
| 30. | Bahrain | Mr. S.L.Shan 
 | |
| 31. | UAE | Ganank Srivastava | 
